Game Rules
Player Props — House Rules
How Player Props Work
A player prop is a prediction on whether a player will go OVER ("More") or UNDER ("Less") a stat total we set for their game — like points, yards, saves, or strikeouts. Combine 2 or more player picks into an entry for a shot at a payout.
• Minimum entry size: 2 picks
• Your entry must include players from at least 2 different teams
• All entries must be submitted before the game starts — we don't currently offer in-game (live) picks
• Once you submit your entry, your lines are locked in, even if the odds change later
What Happens If a Player Doesn't Play (DNP)
Sometimes a player gets scratched, benched, or ruled out after you've made your pick. Here's how we handle it:
• 2-pick entries: if either player doesn't play, the whole entry is cancelled and your entry fee is refunded.
• 3+ pick entries: your entry drops down by one pick for each player who doesn't play. For example, a 4-pick entry with one DNP becomes a 3-pick entry, and pays out based on the 3-pick tier.
• If enough DNPs bring your entry below the 2-pick minimum, or leave you with players from only one team, the entry is cancelled and refunded.
Injury Protection
If a player you picked gets injured and has to leave the game early, we don't want a bad break to sink your entry. If a player exits within the window below and doesn't return, we treat that pick the same way we treat a DNP — voided, following the same rules as above.
Sport | Protected if the player exits... |
NBA | ...in the 1st half and doesn't return |
WNBA | ...in the 1st half and doesn't return |
NFL | ...in the 1st half and doesn't return |
MLB (Pitchers) | ...within the first 5 innings and doesn't return |
MLB (Batters) | Once a batter completes at least one at-bat, the pick is no longer eligible for injury protection and stands as normal |
NHL | ...in the 1st period and doesn't return |
MLS | ...before halftime and doesn't return (stoppage time in the 1st half counts; a halftime substitution does not qualify) |
World Cup | ...before halftime and doesn't return (stoppage time in the 1st half counts; a halftime substitution does not qualify) |
A few things to know:
• The player must have started the game to qualify for injury protection.
• This applies to full-game props only — if you picked a partial-game prop (like 1st half or 1st quarter), regular DNP rules apply instead.
• This covers injuries specifically — it doesn't apply to ejections, illness, or other reasons a player might leave the game.
Sport-by-Sport Rules
Here's how we grade props for each sport, including overtime, postponed games, and other situations that come up.
NBA
Topic | Rule |
Minimum to play | Player must appear in the game at all to avoid a DNP |
Overtime | Overtime stats count toward your prop |
Partial-game props (1st half, 1st quarter, etc.) | Player must appear in that specific portion of the game |
Game suspended mid-play | Stats from before the suspension count; anything added if the game resumes on a different day does not |
Game postponed | Draft note (TBD): confirm rescheduling window |
WNBA
Topic | Rule |
Minimum to play | Player must appear in the game at all to avoid a DNP |
Overtime | Overtime stats count toward your prop |
Game suspended/postponed | Same as NBA above |
NFL
Topic | Rule |
Minimum to play | Player must take at least one snap (offense, defense, or special teams) |
Overtime | Overtime stats count toward your prop |
Partial-game props (1st half, 4th quarter, etc.) | Player must appear in that specific portion of the game |
Kickers & punters | Must record at least one kick or punt to avoid a DNP, even if they were active |
Game postponed or cancelled | Draft note (TBD): confirm rescheduling window |
NHL
Topic | Rule |
Minimum to play | Skaters must see at least some ice time; goalies must start the game for goalie props |
Overtime | Overtime stats count toward your prop |
Shootouts | Draft note (TBD): confirm whether shootout stats count toward skater props — this is a common question, so we want to state it clearly |
Game postponed | Draft note (TBD): confirm rescheduling window |
MLB
Topic | Rule |
Batters | Must be in the starting lineup and get at least one at-bat |
Pitchers | Must be the starting pitcher and actually start the game |
Extra innings | Count toward your prop unless the prop is labeled otherwise |
Rain delay, same-day completion | Stats count as normal |
Game suspended and finished on a later date | Only stats from the original date count |
Doubleheader makeup game (same day) | Prop stays active |
Game postponed to a different date | Prop is cancelled and refunded |
MLS
Topic | Rule |
Scoring window | 90 minutes plus stoppage/added time. Extra time (if played) is not included. |
Minimum to play | Draft note (TBD): confirm minimum minutes for substitutes to avoid a DNP |
Penalty shootouts | Not included — happen after the scoring window |
Match abandoned | Draft note (TBD): confirm minute threshold for void vs. stats-count-as-is |
World Cup
Topic | Rule |
Scoring window | 90 minutes plus stoppage/added time. Extra time in knockout matches is not included, even if the match goes to penalties. |
Minimum to play | Draft note (TBD): confirm minimum minutes for substitutes to avoid a DNP |
Match abandoned | Same as MLS above |
Questions?
If your prop was graded in a way that doesn't look right, or a game situation isn't covered here, reach out to our support team and we'll take a look.